2010 Jack Frost Time Trial Results

A B C D E F G H I
1 RIDER # NAME NAME TEAM ELAPSED TIME Penalty Penalized Time
2 Tandems
3 1 19 Ellis / Hatfield Gerry / John Bicycling Northwest 0:33:30.0
4 2 588 Ripp / Ripp David / Sue Specialized RCB 0:33:54.0
5 3 1171 Hogan / Medlin Christopher / Kyle 0:34:30.0
6 4 25 Winestorfer / Winestorfer Tim / Georgia Ironheads 0:35:16.0
7 5 788 Godfrey / Hughes Godfrey Mark / Lynn mark & lynn 0:35:47.0
8 6 2178 Maurice /Heilinger John Henry / Joanne capital Velo 0:38:49.0
9
10 Recumbent
11 1 52 Marley Todd 0:26:43.0
12 2 2223 Hoffman Ian OHPV 0:32:41.0
13 3 10 Leier Tim OHPV 0:44:53.0
14 4 1785 VanGundy Edna OHPV 0:50:17.0
15
16 Jr. Men 10-12
17 1 2087 McElroy Grant Beaverton Bicycle Club 0:23:31.0
18 2 2950 Hammerquist Erik BBC 0:28:02.0
19 3 59 White Alex Bike Gallery 0:33:27.0
20 dns szczukowski grayson unattached
21
22 Jr. Men 13-14
23 1 2239 Prettyman Walker Beaverton Bicycle Club 0:41:55.0
24 2 2140 WEBB EMERSON BEAVERTON BICYCLE CLUB 0:42:09.0
25 3 2263 Hahn Erik Team Rose City 0:44:08.0
26 4 46 Bailey Killian Capitol Velo 0:45:30.0
27 5 2904 Carpenter Erin 0:48:03.0
28 6 54 Paine Jacob Tri Pacific 0:49:13.0
29 dns 53 Shinn Buck
30
31 Jr. Women 13-14
32 1 1733 McDade Hannah Beaverton Bicycle Club 0:45:44.0
33 2 981 Saltzberg Mikaela Tireless Velo 0:54:17.0
34
35 Jr. Men 15-16
36 1 1246 Wait-Molyneux Colby Specialized River City Bicycles 0:32:46.0
37 2 51 Rising Jack Fred Meyer Cycling Team 0:36:47.0
38 3 1335 Pugh Lance Beaverton Bicycle Club 0:39:00.0
39 4 2908 Boadway Tyler Beaverton Bike Club 0:39:01.0
40 5 2336 Schauer Trevor Specialized River City Bicycles 0:39:15.0
41 6 56 Kearns Phillip Fred Meyer Cycling Team 0:41:14.0
42 7 45 Jackson Ian Beaverton Bicycle Club 0:43:08.0
43 8 34 Alling Austin Fred Meyer/Lakeside 0:46:02.0
44
45 Jr. Men 17-18
46 1 798 Prettyman Joe Beaverton Bicycle Club 0:34:19.0
47 2 2267 Chasse Derrick Fred Meyer/ lakeside cycling team 0:35:14.0
48 3 40 Bowden Zach Fred meyer cycling team 0:36:04.0
49 4 1800 preble kolben 0:36:54.0
50 5 42 Lundgren Eli 0:46:37.0
51
52 Jr. Women 17-18
53 1 23 Cartwright Liz Beaverton Bicycle Club 0:41:27.0
54
55 Masters Men 60+
56 1 1295 Brigman Lance biketiresdirect.com 0:35:09.0
57 2 62 Harless Dale Cycle University 0:36:28.0
58 3 1413 Bentley Alec Hutch's Eugene 0:37:16.0
59 4 133 Magnus Ron Unattached 0:37:31.0
60 5 1185 Litchfield Philip Cap Velo 0:37:44.0
61 6 313 Wiest Jr. John Nomad S.C. 0:38:44.0
62 7 386 Resnick Michael no-mad 0:38:54.0
63 8 1133 Nelson Roger Team BikeTiresDirect 0:39:00.0
64 9 2064 Johnson Malcolm Portland Velo 0:39:25.0
65 10 2009 Russell Peter Reed College Cycling 0:39:29.0
66 11 2080 Lorts Buck Skyline Velo 0:39:35.0
67 12 2151 Lutz John Eric Team S&M 0:39:40.0
68 13 2130 Traa Einar Portland Velo 0:40:54.0
69 14 2168 Philbrick David Unattached 0:41:39.0
70 15 58 Cross Patrick Cycle One 0:42:02.0
71 16 2056 Henry Clark Beaverton Bicycle Club 0:42:24.0
72 17 2020 Lanton Edward 0:45:28.0
73 18 2086 Mandelson Robert NoMads 0:47:13.0
74
75 Masters Women 60+
76 1 436 Filiberti Mary Jean Sorella Forte 0:43:46.0
77 2 1762 Philbrick Cathey Pacific Power Blue Sky 0:44:13.0
78 3 431 Echeverria Ana 0:46:39.0
79 4 1740 Pflaum-Quarterman Susan 1:10:20.0
80
81 Masters Men 50-59
82 1 175 Zimbelman David Salmon Cyclery 0:30:57.0 0:30:57.0
83 2 596 O'Brien John ZteaM 0:32:43.0 0:32:43.0
84 3 148 Holland Steven R United Finance 0:33:09.0 0:33:09.0
85 4 31 farrell kerry Wheelsport 0:33:26.0 0:33:26.0
86 5 672 Manning Mike CycleOne AIM 0:34:03.0 0:34:03.0
87 6 362 Tedder Jeff Hammer Velo 0:34:17.0 0:34:17.0
88 7 2275 Webb Tom Team Rose City 0:34:36.0 0:34:36.0
89 8 358 Buck Jeff Team Rose City 0:34:37.0 0:34:37.0
90 9 1259 Cumpston Evan Team Rose City 0:34:39.0 0:34:39.0
91 10 2055 Hartman Gregory Portland Velo 0:35:04.0 0:35:04.0
92 11 41 Gierga Peter 0:35:06.0 0:35:06.0
93 12 2136 Watts Gary North River Racing 0:35:27.0 0:35:27.0
94 13 2594 Rothery Joe blue sky pacific power 0:35:27.0 0:35:27.0
95 14 765 Schreck George United Finance 0:34:41.0 0:01:00.0 0:35:41.0
96 15 1108 Baker Larry Old Town Bicycle Racing 0:35:45.0 0:35:45.0
97 16 2800 Fajer Mike 0:35:45.0 0:35:45.0
98 17 36 Kercheski Rick Capital Velo p/b Life Source 0:35:51.0 0:35:51.0
99 18 744 Ellerbruch Tim Portland Velo 0:36:04.0 0:36:04.0
100 19 2067 Zielinski Mark Pacific Power/Blue Sky 0:35:09.0 0:01:00.0 0:36:09.0
101 20 605 Burney Robert Unattached 0:36:15.0 0:36:15.0
102 21 1320 Hinkley Jim Southtown Velo 0:36:31.0 0:36:31.0
103 22 2048 Gilden Dan Allstar 0:35:37.0 0:01:00.0 0:36:37.0
104 23 384 ADAMS MIKE United Finance-RCB 0:36:59.0 0:36:59.0
105 24 320 Davis Dan Web Cyclery 0:37:02.0 0:37:02.0
106 25 18 Underwood Mark Old Town Bicycle 0:37:07.0 0:37:07.0
107 26 1123 Burnard Dave Olsons Bicycles 0:37:09.0 0:37:09.0
108 27 363 Underhill Rod Bridgetown Velo 0:36:11.0 0:01:00.0 0:37:11.0
109 28 1100 ahlvin eric Pacific Power Blue Sky 0:37:20.0 0:37:20.0
110 29 707 Long Steve North River Racing 0:37:40.0 0:37:40.0
111 30 25A Winestorfer Tim Ironheads 0:36:54.0 0:01:00.0 0:37:54.0
112 31 1944 Rodgers Ken Ken Rodgers 0:38:07.0 0:38:07.0
113 32 35 Munson John 0:38:28.0 0:38:28.0
114 33 61 McLaughlin Michael Cycle One 0:38:31.0 0:38:31.0
115 34 2200 Newsome Mark Pacific Power/Blue Sky 0:38:41.0 0:38:41.0
116 35 2324 Petti Ron Allstar Triathlon 0:37:47.0 0:01:00.0 0:38:47.0
117 36 2007 Bell James Hutches 0:38:49.0 0:38:49.0
118 37 346 Beavers Craig Capitol velo 0:38:17.0 0:01:00.0 0:39:17.0
119 38 1391 Rathe Jay Beaverton Bicycle Club 0:39:40.0 0:39:40.0
120 39 2197 Stabler David Allstar 0:38:45.0 0:01:00.0 0:39:45.0
121 40 12 Meinhardt Gary Bike Central 0:39:52.0 0:39:52.0
122 41 2029 Daggett Michael Sunset Cycles 0:40:07.0 0:40:07.0
123 42 2346 Connors John Portland Velo 0:40:23.0 0:40:23.0
124 43 2289 Robison Steve Portland Velo 0:41:11.0 0:41:11.0
125 44 345 Cipale Joe North River Racing 0:41:30.0 0:41:30.0
126 45 1291 Olson Mike Olson's Bicycles 0:41:32.0 0:41:32.0
127 46 63 Andersen Thomas Allstar 0:42:06.0 0:01:00.0 0:43:06.0
128 47 2110 Rideout Jay B Challenge Disc Golf 0:43:08.0 0:43:08.0
129 48 2297 Marx Steven TriPacific 0:43:23.0 0:43:23.0
130 49 334 Hartigan Patrick United Finance/RCB/DiscoverChiropractic 0:43:50.0 0:43:50.0
131 50 2156 Crosswell Bill Pacific Power Blue Sky 0:44:44.0 0:44:44.0
132 51 43 Alsup Bill BRIHOP 0:46:11.0 0:46:11.0
133 52 81 Janeba Mark 1:06:26.0 1:06:26.0
134 DNF 1296 Whitney Alan Team Oregon
135 DNS 2393 Toepper William
136
137 Masters Women 50-59
138 1 279 Ross mary no-mad 0:40:07.0
139 2 222 Reid Pam Team Rose City 0:40:32.0
140 3 48 Rakoz Karon 0:40:45.0
141 4 1751 Debra Debra Team Rose City 0:41:15.0
142 5 273 Hahn Renata Team Rose City 0:43:47.0
143 6 1797 Ioesche lori 0:44:29.0
144 7 15 Way Renee Tri Pacific 0:46:29.0
145 8 1766 Winchester Lisa Team Rose City 0:46:44.0
146 9 454 Marx Laurie TriPacific 0:47:51.0
147 10 47 Crosswell Irene 1:02:20.0
148
149 Masters Men 40-49
150 1 804 Browning John Echelon Gran Fondo/Zteam 0:31:25.0 0:31:25.0
151 2 524 Annen Rob United Finance 0:32:09.0 0:32:09.0
152 3 704 Babcock Ron Portland Velo 0:32:46.0 0:32:46.0
153 4 383 Hopper David Nomad Sports Club 0:33:07.0 0:33:07.0
154 5 775 Hobson Nathan ZteaM 0:33:10.0 0:33:10.0
155 6 359 Palmer Doug Half Fast Velo 0:33:12.0 0:33:12.0
156 7 129 Dunn Michael Eschelon/Zteam 0:33:12.0 0:33:12.0
157 8 741 Kraft Allen North River Racing 0:33:18.0 0:33:18.0
158 9 340 Magilner Mark Half Fast Velo 0:33:35.0 0:33:35.0
159 10 370 Mauch Mike United Finance 0:33:36.0 0:33:36.0
160 11 316 Rosier Todd Portland Velo 0:33:08.0 0:00:30.0 0:33:38.0
161 12 1016 Ruby Craig Waterfront Bicycles 0:33:43.0 0:33:43.0
162 13 360 Standish Jeff Therapeutic Associates/GNR8 Cycling Team 0:34:40.0 0:34:40.0
163 14 791 Broberg Craig HP Chriro 0:34:44.0 0:34:44.0
164 15 375 Morgan Tom 0:34:45.0 0:34:45.0
165 16 1379 Blacklock Nick Team BikeTiresDirect 0:34:49.0 0:34:49.0
166 17 1237 Strodtbeck Tom bicycleattorney.com 0:34:54.0 0:34:54.0
167 18 2317 Choate Michael Echelon/ZteaM 0:35:03.0 0:35:03.0
168 19 767 Vigeant Robert Team Oregon 0:35:14.0 0:35:14.0
169 20 747 Bigwood Robert Portland Velo 0:35:17.0 0:35:17.0
170 21 49 Rakoz Bob 0:35:22.0 0:35:22.0
171 22 2231 Wilson Mark 0:35:32.0 0:35:32.0
172 23 582 Schauer Tim Specialized River City Bicycles 0:35:36.0 0:35:36.0
173 24 2170 short kevin n/a 0:35:37.0 0:35:37.0
174 25 326 Brigham Ronald North River Racing 0:35:43.0 0:35:43.0
175 26 545 Anderson Paul Half Fast Velo 0:35:45.0 0:35:45.0
176 27 2254 Boguslawski Mark 0:35:45.0 0:35:45.0
177 28 1136 Croucher Bob Tireless Velo 0:35:56.0 0:35:56.0
178 29 882 Benno Michael (Mike) Veloce Racing 0:36:01.0 0:36:01.0
179 30 13 Cardwell Philip 0:36:02.0 0:36:02.0
180 31 168 Alling Chris Fred Meyer/Lakeside 0:36:04.0 0:36:04.0
181 32 793 Graham Harald Specialized River City Bicycles 0:36:18.0 0:36:18.0
182 33 29 Jazz Hugh unattached 0:36:41.0 0:36:41.0
183 34 1803 Johnson Glenn 0:36:52.0 0:36:52.0 warning for wearing headphones
184 35 2300 Remington Kyle Sunset Cycles 0:37:00.0 0:37:00.0
185 36 1151 Fitzgerald Jamie Hammer Velo 0:37:03.0 0:37:03.0
186 37 2161 Horwitz Michael 0:37:10.0 0:37:10.0
187 38 2807 Kempthorn Greg Team Buttercup 0:37:32.0 0:37:32.0
188 39 692 Saltzberg David Half Fast Velo 0:37:38.0 0:37:38.0
189 40 2315 Carfagno Roland Allstar Tri 0:37:44.0 0:37:44.0
190 41 1251 Woosley Chuck United Finance 0:37:57.0 0:37:57.0
191 42 2237 La Morie Eric 0:38:15.0 0:38:15.0
192 43 1142 Dirks Tony Mountain View Cycles 0:38:18.0 0:38:18.0
193 44 32 Lautenbach Dan Sunset Cycles 0:38:48.0 0:38:48.0
194 45 2258 gilbert michael tireless velo 0:38:49.0 0:38:49.0
195 46 38 Castle Mark Portland Velo 0:38:51.0 0:38:51.0
196 47 2112 Rosko Richard Hammer Velo 0:39:09.0 0:39:09.0
197 48 52a Sloat Scott Team Elkhorn 0:39:24.0 0:39:24.0
198 49 60 White Tim Bike Gallery 0:39:28.0 0:39:28.0
199 50 373 pfeifer jason bicycleattorney.com 0:39:30.0 0:39:30.0
200 51 2290 Zarosinski Aaron Half-fast Velo 0:39:35.0 0:39:35.0
201 52 2288 Sullivan Will Vista Ridge Velo 0:39:37.0 0:39:37.0
202 53 2388 Freeman Kurt NA 0:39:51.0 0:39:51.0
203 54 2154 Smith James N/A 0:40:11.0 0:40:11.0
204 55 2120 Smith Darren Rubicon-Orbea 0:40:40.0 0:40:40.0
205 56 2139 WEBB JAMES BEAVERTON BICYCLE CLUB 0:40:44.0 0:40:44.0
206 57 2189 Cross Lorne Team Poseur 0:41:24.0 0:41:24.0
207 58 392 Conway Ernie Team Elkhorn by Consystency.Net 0:41:43.0 0:41:43.0
208 59 2296 Bennett Mike Bike Central 0:44:51.0 0:44:51.0
209 60 2802 Pieper Fritz Speedshot 0:44:53.0 0:44:53.0
210 61 33 Rudolph Mike 0:44:56.0 0:44:56.0
211 62 2806 Wentzien James 0:47:56.0 0:47:56.0
212 63 2202 Billingsley Kevin Zteam 0:50:35.0 0:50:35.0
213 DNS 426 Szczukowski Eric unattached
214 DNS 1392 Strader David Team Oregon
215
216 Masters Women 40-49
217 1 266 Tisdale Sarah Sorella Forte 0:36:09.0 0:36:09.0
218 2 438 Davidson Ann Portland Velo 0:36:52.0 0:36:52.0
219 3 432 Martinez Jill Unattached 0:37:59.0 0:37:59.0
220 4 254 Moss Jan Sorella Forte 0:37:18.0 0:01:00.0 0:38:18.0
221 5 263 Linton Anne Sorella Forte 0:38:35.0 0:38:35.0
222 6 53a Shinn Georgann 0:38:47.0 0:38:47.0
223 7 1773 Ralle Martina Sorella Forte 0:39:50.0 0:39:50.0
224 8 433 Wentzien Susan Allstar Tri 0:40:07.0 0:40:07.0
225 9 430 Hinchliff Sheryl Tri Pacific 0:41:52.0 0:41:52.0
226 10 1713 Croucher Denise Tireless Velo 0:43:42.0 0:43:42.0
227 11 16 Roberts Mary 0:44:39.0 0:44:39.0
228 12 24 Cha Christine 0:45:42.0 0:45:42.0
229 13 1775 Carter Julie Hammer Velo 0:46:41.0 0:46:41.0
230
231 Masters Men 30-39
232 1 113 Harrison Aaron BBC 0:32:53.0
233 2 154 Patla Seth River City Bicycles 0:32:55.0
234 3 790 Holcomb Joseph Specialized/RiverCity 0:33:56.0
235 4 2803 Bush Kyle Beaverton Bicycle Club 0:34:56.0
236 5 743 Leece Mark 0:35:30.0
237 6 66 Ollila Don Portland Triathlon Club 0:35:43.0
238 7 750 McDade Stephen Beaverton Bicycle Club 0:35:48.0
239 8 49 dornbusch michael 0:35:51.0
240 9 324 Lopez Saul Half Fast Velo 0:36:02.0
241 10 37 Hyatt Jeremy Allstar Tri 0:36:09.0
242 11 761 Denham Mitch Nomad 0:36:19.0
243 12 592 Vander Stoep Cameron Half Fast Velo 0:36:30.0
244 13 54a Bender James Beaverton Bicycle Club 0:36:44.0
245 14 27 Harrington Grant Viking Sport 0:36:45.0
246 15 554 Voldengen Erik Beaverton Bicycle Club 0:36:50.0
247 16 1106 Bachman David Bicycle Service Direct 0:37:07.0
248 17 1074 Sullivan Paul Vista Ridge Velo 0:38:11.0
249 18 2334 Bero Jonathan Portland Triathlon Club 0:38:19.0
250 19 5929 Schaefer Damon Absolute six-pack.com 0:39:41.0
251 20 30 Harter Mike 0:39:57.0
252 21 50 Saunders Jason 0:40:40.0
253 22 2192 Kormendy Csaba Word-RCB 0:41:02.0
254 23 11 Byrum Don 0:42:51.0
255 24 51a Varsovia Ehrlich 0:50:41.0
256 25 65 Tersteeg Aaron 0:51:41.0
257 DNS 325 Goff Wade Half-Fast Velo
258
259 Masters Women 30-39
260 1 1710 Chang Alice Hammer Velo 0:39:19.0
261 2 1734 McKenzie Erica Sorella Forte 0:39:45.0
262 3 256 Richardson Judy Sorella Forte 0:41:05.0
263 4 284 Featheringill Jen Bike Central 0:41:49.0
264 5 1776 D'Elia Traci Portland Velo 0:43:18.0
265 6 14 Hearn Jennifer Allstar Triathlon 0:46:51.0
266 7 22 Griffith Mira 0:47:09.0
267 DNS 2648 Knoblock Anna Bike Central
268 DNS -- Giacchino Kathrine
269
270 Men Category 4/5
271 1 57 Keown Fred bicycleattorney.com 0:29:49.0 0:29:49.0
272 2 64 Brown Nicholas 0:31:37.0 0:31:37.0
273 3 2111 Rogers Ian 0:31:41.0 0:31:41.0
274 4 1246a Wait-Molyneux Colby Specialized River City Bicycles 0:32:12.0 0:32:12.0
275 5 2804 Sather Richard Unattached 0:32:57.0 0:32:57.0
276 6 1215 Pollock Jeff Portland Velo 0:33:00.0 0:33:00.0
277 7 2808 Russell Calon Bridgetown Velo 0:33:15.0 0:33:15.0
278 8 2323 Murcott Steve Ironheads Multisport 0:33:19.0 0:33:19.0
279 9 2015 Bruins Brandon Bike Gallery 0:33:33.0 0:33:33.0
280 10 1310 Mace Jess Team Oregon 0:33:52.0 0:33:52.0
281 11 1167 Hayes Andrew Mountain View Cycles 0:34:08.0 0:34:08.0
282 12 2119 Sines Ron Pacific Power Blue Sky 0:34:14.0 0:34:14.0
283 13 1236 Striley Doug Cycle Sport 0:34:19.0 0:34:19.0
284 14 1361 Holzman Larry North River Racing 0:34:27.0 0:34:27.0
285 15 2279 Guitreau Darrin Wolf Creek Racing 0:34:37.0 0:34:37.0
286 16 2313 Bradshaw Sam Ironheads 0:35:24.0 0:35:24.0
287 17 1146 Emerson Mike Capitol Velo presented by LifeSource 0:35:25.0 0:35:25.0
288 18 1365 Coca Tony Momentum Bike 0:35:32.0 0:35:32.0
289 19 2711 Biedrzycki Mark Portland Velo 0:34:46.0 0:01:00.0 0:35:46.0
290 20 2205 Graham Kenneth WVCT 0:35:55.0 0:35:55.0
291 21 1120 Boyle Wayne Pacific Power Blue Sky 0:36:12.0 0:36:12.0
292 22 55 Pyatt Jaysun Jaysun Pyatt 0:36:18.0 0:36:18.0
293 23 2039 Engelhard Brian Pacific Power Blue Sky 0:36:18.0 0:36:18.0
294 24 2809 dutton travis 0:36:18.0 0:36:18.0
295 25 1388 Wingard Dave Word RCb 0:36:23.0 0:36:23.0
296 26 1360 Popp Steve 0:36:28.0 0:36:28.0
297 27 2335 Dickson David 0:36:50.0 0:36:50.0
298 28 1314 Barnhart Brandon Team Oregon 0:37:04.0 0:37:04.0
299 29 1376 Vickers Eric Capitol Velo p/b LifeSource Natural Foods 0:37:16.0 0:37:16.0
300 30 67 Laporte Christopher 0:37:16.0 0:37:16.0
301 31 1263 Logue Troy Beaverton Bicycle Club 0:37:31.0 0:37:31.0
302 32 1116 birman alexander BBC 0:37:41.0 0:37:41.0
303 33 57 Melton Todd CycleOne 0:37:49.0 0:37:49.0
304 34 56a Edeline Cody bicycleattorney.com 0:37:53.0 0:37:53.0
305 35 2409 Windham Chance Cycle One 0:37:57.0 0:37:57.0
306 36 2113 Scalzo Michael 0:38:06.0 0:38:06.0
307 37 69 Wamsley Rodney Motor Mile Racing 0:38:12.0 0:38:12.0 Warning for wearing headphones
308 38 2805 Carper Steven Pinky 0:38:14.0 0:38:14.0
309 39 20 Boehm Adam 0:38:24.0 0:38:24.0
310 40 44 anderson steven Lakeside/Fred Meyer 0:38:24.0 0:38:24.0
311 41 1801 Foreman-Kinder Todd Showers Pass 0:38:28.0 0:38:28.0
312 42 2121 Smith Bryan Hammer Velo 0:38:36.0 0:38:36.0
313 43 1281 Shyman Shy Half Fast Velo 0:38:37.0 0:38:37.0
314 44 2240 Bauck Lee 0:38:37.0 0:38:37.0
315 45 2299 Duncan Cory Headhunters 0:38:46.0 0:38:46.0
316 46 1206 Needham Ben Team Oregon 0:39:37.0 0:39:37.0
317 47 17 Heckel Alex 0:39:52.0 0:39:52.0
318 48 2312 Bernstein Kevin Willamette University 0:40:05.0 0:40:05.0
319 49 1168 Hickman Ben Beaverton Bike Club 0:40:42.0 0:40:42.0
320 50 2092 Meskill Matthew 0:39:43.0 0:01:00.0 0:40:43.0
321 51 2082 Luby Chris Kick Ass Cycling 0:41:19.0 0:41:19.0
322 52 2073 Kreps Andrew n/a 0:41:34.0 0:41:34.0
323 53 2069 Kelley Ben Beaverton Bicycle Club 0:42:24.0 0:42:24.0
324 54 2282 Medina Caine unattached 0:42:28.0 0:42:28.0
325 55 21 Rana Dipendra N/A 0:44:07.0 0:44:07.0
326 56 68 Olson Joseph 0:44:26.0 0:00:45.0 0:45:11.0
327 57 2164 Maguire Tim 0:45:48.0 0:45:48.0
328 58 55 Hobson Roland bicycleattorney.com 0:46:57.0 0:46:57.0
329 dns 1147 Eschbach Peter Pacific Power Blue Sky
330 DNS -- Miller Dustin Capital Velo p/b Life Source
331 DNS 1219 Rankin Shane Portland Velo
332 DNS Jones Rick
333 DNS 2389 hummelt fritz
334 DNS 7651 Clark Matthew
335 DNS 2083 Mabayoje Bukie Unattached
336
337 Women Category 4/5
338 1 1791 Woodruff Jennifer Hammer Velo 0:36:46.0 0:36:46.0
339 2 1725 Loder Erica Veloforma 0:37:37.0 0:37:37.0
340 3 1702 Arendt Casey Bridgetown Velo 0:38:11.0 0:38:11.0
341 4 39 Spinney Brenda Pacific Power Blue Sky 0:38:17.0 0:38:17.0
342 5 1723 Letts Caitlin Bridgetown Velo 0:38:56.0 0:38:56.0
343 6 26 Harrington Jennifer 0:39:08.0 0:39:08.0
344 7 1759 Morgan Jennifer 0:39:30.0 0:39:30.0
345 8 457 Lopez Erin Speedshot Racing 0:38:31.0 0:01:00.0 0:39:31.0
346 9 1765 lewis leigh Sorella Forte 0:39:34.0 0:39:34.0
347 10 1703 Armstrong Alana Ironclad Performance Wear Cycling 0:40:03.0 0:40:03.0
348 11 1764 Roe Tonya Sorella Forte 0:40:16.0 0:40:16.0
349 12 1735 Medellin Allison Hammer Velo 0:41:38.0 0:41:38.0
350 13 1715 Cuevas Lynne Sorella Forte 0:41:55.0 0:41:55.0
351 14 1769 Solomon Siobhan Brihop 0:42:04.0 0:42:04.0
352 15 439 Weir Tess 0:42:43.0 0:42:43.0
353 16 450 Fanning Linda Sorella Forte 0:42:45.0 0:42:45.0
354 17 1758 Favre-Bonvin Valerie 0:43:05.0 0:43:05.0
355 18 1777 Carroll Tiffonie Bike Tires Direct 0:43:06.0 0:43:06.0
356 19 472 Luehring Sarah Ironheads 0:43:14.0 0:43:14.0
357 20 1707 Candelaria Bethany 0:44:41.0 0:44:41.0
358 21 435 Olson Theresa Olson's Bicycles 0:46:04.0 0:46:04.0
359 22 28 Wyninger Christina 0:46:18.0 0:46:18.0
360 23 437 Ledesma Alyssa Portland Velo 0:45:39.0 0:01:00.0 0:46:39.0
361 24 468 Sandow Kelly Poplollies 1:07:00.0 1:07:00.0
362 25 1738 Moore Kate 1:09:29.0 1:09:29.0
363 DNS 1776 D'Elia Traci Portland Velo
364 DNS -- Terry Sarah Anne
365
366 Men Category 3
367 1 753 O'Donnell William Westwood Velo 0:28:57.0 0:28:57.0
368 2 762 Spahr Trevor Ironclad Performance Wear 0:30:09.0 0:30:09.0
369 3 709 Bechtold Daniel Bob's Bicycles.com 0:30:10.0 0:30:10.0
370 4 647 Lee Mitch Portland Velo 0:31:00.0 0:31:00.0
371 5 374 Philbrick Kenneth Kenneth Philbrick 0:31:24.0 0:31:24.0
372 6 764 Telitsine Alex IJM.ORG 0:31:11.0 0:01:00.0 0:32:11.0
373 7 596A O'Brien John Z-Team 0:32:26.0 0:32:26.0
374 8 786 Holland-Bak Martin Wolf Creek Racing / Kendall Subaru 0:32:39.0 0:32:39.0
375 9 1056 Buchholz Cort Sagebrush CycleSoles 0:33:00.0 0:33:00.0
376 10 522 Anderson Rob Team Oregon 0:33:04.0 0:33:04.0
377 11 516 Homan Jesse veloce 0:32:36.0 0:00:30.0 0:33:06.0
378 12 607 Cowperthwaite David Team Oregon 0:32:54.0 0:00:30.0 0:33:24.0
379 13 638 Lelong David Team Oregon 0:32:42.0 0:01:00.0 0:33:42.0
380 14 650 Roman Angelo Hammer/CMG 0:34:00.0 0:34:00.0
381 15 520 Finch Gnehm Jesse Capitol Velo p/b LifeSource Natural Foods 0:34:18.0 0:34:18.0
382 16 695 austin craig Half Fast Velo 0:34:40.0 0:34:40.0
383 17 703 Allen Jim Capitol Velo p/b LifeSource Natural Foods 0:35:03.0 0:35:03.0
384 18 388 Fleming Jason Portland Velo 0:35:56.0 0:35:56.0
385 19 737 Hobson Jason Z-Team 0:36:16.0 0:36:16.0
386 20 555 thompson kevin Half Fast Velo 0:36:20.0 0:36:20.0
387 21 742 Inscoe Jerry Cyclesoles / Sagebrush Cycles 0:36:32.0 0:36:32.0
388 DQ 708 Banks John HPChiro 0:31:16.0
389 DNS 396 Harwood Jeff Ironclad Performance Wear
390 DNS 741 Kraft Allen North River Racing
391 DNS 345 Cipale Joe North River Racing
392
393 Women Category 3
394 1 408 Huggins Elise Veloforma 0:35:04.0
395 2 237 Kandra Lindsay Hammer Velo 0:35:53.0
396 3 285 Reinhart Katherine Poplollies 0:37:18.0
397 DNF 249 Petross Kaytee Portland Velo
398 DNS 45 Johnson Heather
399 DNS 258 Reierson Karleta Karleta Reierson
400
401 Women Category 1/2
402 1 213 Savage Sabrina Trisports.com/Eclipse Racing 0:33:56.0 0:33:56.0
403 2 228 Miles Karey Therapeutic Associates/Gener8 0:36:26.0 0:00:45.0 0:37:11.0
404
405 Men Category 1/2
406 1 50a Keogh Quinn 0:29:43.0 0:29:43.0
407 2 169 Sander Aaron Cyclepath Racing 0:29:53.0 0:29:53.0
408 3 805 Blanchard Adam Therapeutic Associates / GENR8 0:30:49.0 0:30:49.0
409 4 843 Riffle Jason HPChiro 0:30:19.0 0:00:30.0 0:30:49.0
410 5 170 deLisser Marcel Team Oregon 0:31:22.0 0:31:22.0
411 6 178 Quirk Daniel Veloce 0:31:29.0 0:31:29.0
412 7 115 anderson jim Team Oregon 0:32:00.0 0:32:00.0
413 8 833 Wolpert Matthew 0:33:10.0 0:33:10.0
414 9 888 Hoefer Carl Sagebrush Cycles/Cycle Soles 0:32:29.0 0:00:45.0 0:33:14.0
415 10 840 Wessel Robin Team Oregon 0:33:09.0 0:01:00.0 0:34:09.0
416 11 821 Magaret Nate Rapha Racing 0:34:29.0 0:34:29.0
417 DNS 712 Suditu Richard Beaverton Bicycle Club
418 DNS 819 Krause Mark Land Shark